Prices
The prices detailed below are nightly rates for stays of less than one week. You can book the mews by the night, for a week or two, or for short lets of a month or so. Longer stays are subject to discounts from these prices. Please use the Book Online facility to obtain a quote or call us to discuss your requirements.
Sept - March (excluding high season)
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7-9 Guests | |
|---|---|---|---|---|
| New Town Mews | £100 | £120 | n/a | n/a |
| Dean Street Mews | £100 | £150 | £170 | n/a |
| Circus Mews | £100 | £150 | n/a | n/a |
| Cumberland Mews | £150 | £190 | £210 | £230 |
April - July (excluding high season)
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7-9 Guests | |
|---|---|---|---|---|
| New Town Mews | £130 | £150 | n/a | n/a |
| Dean Street Mews | £130 | £180 | £200 | n/a |
| Circus Mews | £130 | £180 | n/a | n/a |
| Cumberland Mews | £170 | £220 | £240 | £260 |
High Season (August, Easter, Bank Holiday Weekends, Christmas & New Year)
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7-9 Guests | |
|---|---|---|---|---|
| New Town Mews | £160 | £200 | n/a | n/a |
| Dean Street Mews | £160 | £220 | £240 | n/a |
| Circus Mews | £160 | £220 | n/a | n/a |
| Cumberland Mews | £200 | £240 | £280 | £300 |
NB All prices quoted are for one night. Tea, coffee and staples are provided free of charge, and you’ll find a bottle of wine and a bowl of fruit awaiting you on your arrival. If you have a preference for red or white please let us know when you book.
You can also order breakfast in the fridge for your first day at the Mews at £5 per person. Please click the button on the booking form.
A laptop may be available for hire at a cost of £3 per day (+ £40 refundable deposit) giving WiFi Internet access. Please click the button on the booking form.
