Prices
The prices detailed below are nightly rates for stays of less than one week. You can book the mews by the night, for a week or two, or for short lets of a month or so. Longer stays are subject to discounts from these prices. A returnable security deposit of £200 will be taken with your deposit.
It may be possible to rent a secure garage located close to the mews houses depending on availability. Please check availability with us before booking.
Please use the Book Online facility to obtain a quote or call us to discuss your requirements.
Sept 2010 - Mid April 2011 (excluding high season)
| 1-6 Nights (per night) |
7-31 Nights (per night) |
||||||
|---|---|---|---|---|---|---|---|
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7 Guests | 8 Guests | 9 Guests | House | |
| New Town Mews | £110 | £130 | n/a | n/a | n/a | n/a | £95 |
| Dean Street Mews | £110 | £160 | £180 | n/a | n/a | n/a | £110 |
| Circus Mews | £110 | £160 | n/a | n/a | n/a | n/a | £110 |
| Cumberland Mews | £160 | £200 | £230 | £250 | £270 | £290 | £190 |
May 2011 - July 2012
| 1-6 Nights (per night) |
7-31 Nights (per night) |
||||||
|---|---|---|---|---|---|---|---|
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7 Guests | 8 Guests | 9 Guests | House | |
| New Town Mews | £140 | £160 | n/a | n/a | n/a | n/a | £120 |
| Dean Street Mews | £140 | £190 | £210 | n/a | n/a | n/a | £140 |
| Circus Mews | £140 | £190 | n/a | n/a | n/a | n/a | £140 |
| Cumberland Mews | £180 | £220 | £250 | £270 | £290 | £310 | £210 |
Sept 2011 - March 2012 (excluding high season)
| 1-6 Nights (per night) |
7-31 Nights (per night) |
||||||
|---|---|---|---|---|---|---|---|
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7 Guests | 8 Guests | 9 Guests | House | |
| New Town Mews | £110 | £130 | n/a | n/a | n/a | n/a | £95 |
| Dean Street Mews | £110 | £160 | £180 | n/a | n/a | n/a | £110 |
| Circus Mews | £110 | £160 | n/a | n/a | n/a | n/a | £110 |
| Cumberland Mews | £160 | £200 | £230 | £250 | £270 | £290 | £190 |
High Season 2011 (August, Easter, Bank Holiday Weekends, Christmas & New Year)
| 1-6 Nights (per night) |
7-31 Nights (per night) |
||||||
|---|---|---|---|---|---|---|---|
| 1-2 Guests | 3-4 Guests | 5-6 Guests | 7 Guests | 8 Guests | 9 Guests | House | |
| New Town Mews | £170 | £210 | n/a | n/a | n/a | n/a | £145 |
| Dean Street Mews | £170 | £230 | £250 | n/a | n/a | n/a | £170 |
| Circus Mews | £170 | £230 | n/a | n/a | n/a | n/a | £170 |
| Cumberland Mews | £210 | £250 | £280 | £300 | £320 | £340 | £240 |
NB All prices quoted are for one night. Tea, coffee and staples are provided free of charge, and you’ll find a bottle of wine and a bowl of fruit awaiting you on your arrival. If you have a preference for red or white please let us know when you book.
You can also order breakfast in the fridge for your first day at the Mews at £5 per person. Please click the button on the booking form.
A laptop may be available for hire at a cost of £3 per day (+ £40 refundable deposit) giving WiFi Internet access. Please click the button on the booking form.
